Make a payment on the Municipal Online Payments website
Additional Payment Options
Payment assistance information
Download the automatic payment setup form // Descargar el formulario de configuración de pago automático
Rockwood Water’s service area is divided into 8 billing zones. A billing zone map can be found here.
2026 BILLING DATES
| 1 | JAN 7 | FEB 10 | FEB 11 | FEB 26 | MAR 3 |
| 2 | JAN 14 | FEB 17 | FEB 18 | MAR 5 | MAR 10 |
| 3 | JAN 21 | FEB 24 | FEB 25 | MAR 12 | MAR 17 |
| 4 | JAN 28 | MAR 3 | MAR 4 | MAR 19 | MAR 24 |
| 5 | FEB 7 | MAR 16 | MAR 17 | APR 21 | APR 7 |
| 6 | FEB 14 | MAR 19 | MAR 23 | APR 6 | APR 8 |
| 7 | FEB 21 | MAR 26 | MAR 30 | APR 9 | APR 14 |
| 8 | FEB 28 | APR 2 | APR 6 | APR 16 | APR 21 |
| 1 | MAR 7 | APR 9 | APR 13 | APR 23 | APR 28 |
| 2 | MAR 14 | APR 16 | APR 20 | APR 30 | MAY 5 |
| 3 | MAR 21 | APR 23 | APR 27 | MAY 7 | MAY 12 |
| 4 | MAR 28 | APR 30 | MAY 4 | MAY 14 | MAY 19 |
| 5 | APR 7 | MAY 11 | MAY 12 | MAY 28 | JUN 2 |
| 6 | APR 14 | MAY 18 | MAY 19 | JUN 4 | JUN 9 |
| 7 | APR 21 | MAY 26 | MAY 27 | JUN 11 | JUN 16 |
| 8 | APR 28 | JUN 1 | JUN 2 | JUN 17 | JUN 23 |
| 1 | MAY 7 | JUN 10 | JUN 11 | JUN 25 | JUN 30 |
| 2 | MAY 14 | JUN 17 | JUN 22 | JUL 1 | JUL 7 |
| 3 | MAY 21 | JUN 24 | JUN 25 | JUL 9 | JUL 14 |
| 4 | MAY 28 | JUL 1 | JUL 6 | JUL 16 | JUL 21 |
| 5 | JUN 7 | JUL 13 | JUL 14 | JUL 30 | AUG 26 |
| 6 | JUN 14 | JUL 20 | JUL 21 | AUG 6 | AUG 11 |
| 7 | JUN 21 | JUL 27 | JUL 28 | AUG 6 | AUG 11 |
| 8 | JUN 28 | AUG 4 | AUG 4 | AUG 20 | AUG 25 |
| 1 | JUL 7 | AUG 10 | AUG 11 | AUG 27 | SEPT 1 |
| 2 | JUL 14 | AUG 17 | AUG 18 | SEPT 3 | SEPT 9 |
| 3 | JUL 21 | AUG 24 | AUG 25 | SEPT 10 | SEPT 15 |
| 4 | JUL 28 | AUG 31 | SEPT 1 | SEPT 17 | SEPT 22 |
| 5 | AUG 7 | SEPT 10 | SEPT 14 | SEPT 24 | SEPT 29 |
| 6 | AUG 14 | SEPT 17 | SEPT 18 | Oct 1 | OCT 6 |
| 7 | AUG 21 | SEPT 24 | SEPT 28 | OCT 8 | OCT 14 |
| 8 | AUG 28 | SEPT 1 | OCT 2 | OCT 15 | OCT 20 |
| 1 | SEP 7 | OCT 12 | OCT 13 | OCT 29 | NOV 3 |
| 2 | SEP 14 | OCT 19 | OCT 20 | NOV 5 | NOV 10 |
| 3 | SEP 21 | OCT 26 | OCT 27 | NOV 12 | NOV 17 |
| 4 | SEP 28 | NOV 2 | NOV 3 | NOV 19 | NOV 24 |
| 8 | OCT 28 | DEC 1 | DEC 2 | DEC 17 | DEC 22 |
| 1 | NOV 7 | DEC 14 | DEC 15 | DEC 30 | JAN 5 |
| 2 | NOV 14 | DEC 21 | DEC 22 | JAN 7 | JAN 12 |
| 3 | NOV 21 | DEC 28 | DEC 29 | JAN 14 | JAN 19 |
| 4 | NOV 28 | JAN 5 | JAN 5 | JAN 21 | JAN 26 |
| 5 | DEC 7 | JAN 11 | JAN 12 | JAN 28 | FEB 2 |
| 6 | DEC 14 | JAN 19 | JAN 20 | FEB 4 | FEB 9 |
| 7 | DEC 21 | JAN 25 | JAN 26 | FEB 11 | FEB 17 |
| 8 | DEC 28 | FEB 1 | FEB 2 | FEB 18 | FEB 23 |
WATER BILLS, RATES, AND CHARGES
Water bills are calculated on a two-month period of time. The bill is a combination of a Meter Charge that varies with the size of the meter (most residential customers have a 5/8″ meter) and a charge based on actual water usage. The usage charge is based on a meter reading, and units are measured in hundred cubic feet (ccf), which equals 748 gallons.
The following is a list of rates and charges for an average residential customer meter type. Please go to our Rates and Finance page for a complete list of rates and fees.
| Size in Inches | Charge |
| 5/8 | $30.96 |
| 3/4 | $46.46 |
Partial billing periods are prorated.
Multiple buildings that are supplied by a single meter shall be charged a base charge for each building.
WATER CHARGE
Rate per 100 cf (one hundred cubic feet): $3.52
Additional labor, material and equipment charges may be assessed for special circumstances (i.e., meters in vault, safety and security issues, counting coins, etc.
DEPOSITS
If your water is turned off for non-payment, a deposit may be required.
The minimum amount of deposit is fifty dollars ($50). A greater deposit is required on accounts where the usage is known to be higher than a single-family dwelling, such as an apartment complex or industrial user. A greater deposit may also be required if there is a high usage history of six months or longer. The deposit shall be calculated as follows: Three to six (3 – 6) bimonthly bills are averaged, and that amount is multiplied by 1.75. The amount is rounded to the nearest five dollars ($5). The basis for this calculation is that by the time an account has been terminated for non-payment, one (1) entire billing period and three-quarters (3/4) of the next billing period have passed without payment.
CHARGES AND FEES EFFECTIVE JULY 1, 2024
| Late Notice | $10.00 |
| 48-Hour Door Hanger | $20.00 |
| Turn Meter Off for Nonpayment | $30.40 |
| Turn Meter on weekdays (4:30 p.m. – 5:00 p.m.) | $15.00 |
| Pull Meter/Reinstall | $69.16 |
| Move in or Found on Meter | $34.58 |
| Broken Curb Stop | $138.25 |
| Dishonored Payment | $34.58 |
| Cut off at Main | Time and Materials |
| Broken Lock | $31.91 |
| Inspection (turn off/on) | $34.58 |
| Repeat Service Calls | $34.58 |
| Nonemergency turn on outside of normal working hours | $124.45 |
| Backflow Fee | $1.48 per month |
| Meter Testing Fee (at customer site) 1.5″ and Over | $260.43 |
| Meter Testing Fee (at Meter Shop) | |
| 5/8 inch | $340.34 |
| 3/4 inch | $379.14 |
| If meter is not reading accurately per AWWA standards, no fee is charged. | |
| Set-up Fee – New Account | $52.00 |
| Credit Card Use | Credit cards may be used by District customers to pay for routine monthly or bi-monthly water charges at no additional charge. Credit card use will not be permitted to pay for services involved with development services, construction activities or other District operations and maintenance items. |
| Contract Backflow Test | At Cost |
| City of Portland | Effective August 15, 1994 | 5.2635% |
| City of Fairview | Effective July 1, 2000 | 5% |
| City of Gresham | Effective July 1, 2003 | 5% |
BILLING AND PAYMENT COLLECTION POLICY
| Purpose | To provide procedures for billing water users and collecting payments. |
| Policy | The following is a guideline to be used by staff in the billing and collection of water bills. Unusual circumstances and workload considerations may alter the billing schedule. “Days” commence from the date of mailing the bill. |
| 6.3.1 | Payment of Bills and Delinquencies.
DAY 35 – Bill is due. DAY 36 – Bill is delinquent. DAY 36 – Late notice is mailed. A charge will be assessed on the day the late notices are to be mailed if payment is not in the office by 9:00 a.m. that day. See Appendix IV (b) for charge. DAYS 48-50 – A courtesy phone call will be made to customers who are scheduled to receive a door hanger for the first time one day prior to scheduled door hanger distribution. Upon completion of one (1) year of billing without late notices or door hangers, customers will become eligible again to receive a courtesy phone call. DAYS 49-51 – A door hanger will be delivered specifying the last possible date and time for payment to avoid termination. This notice will be delivered at least twenty four (24) hours prior to turn off. See Appendix IV (b) for charge. DAYS 51-56 – After the 50th day water service will be terminated if payment has not been received, and a termination charge may be assessed on “turn-off day”, if payment is not in the office by 9:00 a.m. that day. See Appendix IV (b) for charge. |
| 6.3.3 | All bills for water service may be paid to the District by regular mail, in person at the offices of the District, at the drop box located in the District parking lot (no cash or coin), via phone and via internet. |
| 6.3.4 | Any unpaid accounts that are at least five (5) months old, which the District has been unable to collect, may be sent to an agency for collection. At that time the account is written off. If monies are eventually collected, appropriate accounting adjustments will be made. |
| 6.3.5 | Opening/Closing Bills. Opening bills, closing bills and bills rendered for a period of time lesser, or greater, than normal will be prorated. |
| 6.3.6 | New Customer Set-up Fee. A set-up fee is required for new customers moving into the District except for: (1) a customer moving within the District and (2) a property owner putting the account into owner’s name between renters. |
| 6.3.7 | Privilege Tax. In the event a city or other entity levies a privilege (or “franchise”) tax, that charge will be passed through to the customer. |

