SDCs/Rates

SYSTEM DEVELOPMENT CHARGES

Meter Size Maximum Gallons Per Minute ERU Equivalent Total SDC Charge
5/8 inch 20 1 $3,741
3/4 inch 30 1.5 $5,611
1.0 inch 50 2.5 $9,352
1.5 inch 100 5 $18,704
2.0 inch 160 8 $29,926
3.0 inch 350 17.5 $65,464
4.0 inch 600 30 $112,224
6.0 inch 1,250 62.5 $233,800
8.0 inch 1,800 90 $336,672
10.0 inch 3,900 145 $542,416

Click Here for Current Water Rates.