Meter Size | Maximum Gallons Per Minute | ERU Equivalent | Total SDC Charge |
5/8 inch | 20 | 1 | $3,741 |
3/4 inch | 30 | 1.5 | $5,611 |
1.0 inch | 50 | 2.5 | $9,352 |
1.5 inch | 100 | 5 | $18,704 |
2.0 inch | 160 | 8 | $29,926 |
3.0 inch | 350 | 17.5 | $65,464 |
4.0 inch | 600 | 30 | $112,224 |
6.0 inch | 1,250 | 62.5 | $233,800 |
8.0 inch | 1,800 | 90 | $336,672 |
10.0 inch | 3,900 | 145 | $542,416 |
CURRENT WATER RATES
Effective July 1, 2024
The following are our rates and charges for fiscal year July 1, 2024 through June 30, 2025.
Size in Inches | Charge |
5/8 | $30.96 |
3/4 | $46.46 |
1 | $77.43 |
1 1/2 | $154.77 |
2 | $247.63 |
3 | $541.73 |
4 | $928.63 |
6 | $1,934.59 |
8 | $2,785.81 |
10 | $4,488.21 |
Late Payment Charge | Bills issued to vendors by District which remain unpaid for over 30 days may be subject to a Late Payment Charge of 1.5% and compounded monthly on the unpaid balance. |
Credit Card Use | Credit cards may be used by District customers to pay for routine monthly or bi-monthly water charges at no additional charge. Credit card use will not be permitted to pay for services involved with development services, construction activities or other District operations and maintenance items. |
Fire meters charged 5/8 inch meter size rate.
Partial billing periods are prorated.
Two (or three) separate buildings on the same meter (2-user or 3-user shall be charged twice (or three times) the meter charge.
WATER CHARGE:
Rate per 100 cf (one hundred cubic feet): $3.52
Users outside the District pay a fifty percent (50%) surcharge for water.