| Post Treatment Characteristics | Bull Run 12-Month Range | CGA Wells Post Treatment 2026 Goals | EPA/OHA Standard |
| Chlorine Residual (mg/L (Entry Point) | 2.2-2.5 (Chloramine) | 1.0-1.5 (Free Chlorine) | 4 |
| Temp. (Degrees C) | 3-18.2 | 16 | N/A |
| pH | 8.5-9.1 | 8.1-8.4 | 6.5-8.5 (S) |
| Color | 5-11 | <5 | 15 (S) |
| Conductivity (µ/cm) | 69.9-73.1 | 190 | N/A |
| Total Dissolved Solids (mg/L) | 46-50 | 110-229 | 500 (S) |
| Turbidity (NTU) | .06-4.42 | <.1 | 5 |
| Silica (mg/L as SiO2) | 3.9-4.9 | 44-49 | N/A |
| Total Organic Carbon (mg/L) | .88-1.8 | <.8 | N/A |
| Total Alkalinity as CaCO3 (mg/L) | 26-33 | 52-116 | N/A |
| Hardness as CaCO3 (mg/L) | 11 | 58-108 | 250 (S) |
| Chloride (mg/L) | 2.9-3.2 | 1.2-48 | 250 (S) |
| Sulfate | .36-.42 | 1.2-1.4 | 250 (S) |
| Manganese (mg/L) | .002-.02 | <.02 | .05 mg/L |
| Iron (mg/L) | .0186-.12 | <.1 | .30 mg/L |
* These CGA goals are based on actual values measured at our treatment system pilot.
* (S) Secondary contaminants pertain only to aesthetic water quality considerations such as taste, odor, & color. These contaminants do not pose a risk to human health at this standard.
*For more information about Rockwood Water’s drinking water please contact our Water Quality Department at (503-674-4512).

